
Systems
Guild
A guild can rise up to level 20. The table below lists the guild experience needed for each level step; it is the amount that has to be collected to move on to the next level.
- Level cap 20
- 19 level steps
Guild level steps
| Level | Experience needed |
|---|---|
| 1 → 2 | 15,000 |
| 2 → 3 | 45,000 |
| 3 → 4 | 90,000 |
| 4 → 5 | 160,000 |
| 5 → 6 | 235,000 |
| 6 → 7 | 325,000 |
| 7 → 8 | 430,000 |
| 8 → 9 | 550,000 |
| 9 → 10 | 685,000 |
| 10 → 11 | 835,000 |
| 11 → 12 | 1,000,000 |
| 12 → 13 | 1,500,000 |
| 13 → 14 | 2,100,000 |
| 14 → 15 | 2,800,000 |
| 15 → 16 | 3,600,000 |
| 16 → 17 | 4,500,000 |
| 17 → 18 | 6,500,000 |
| 18 → 19 | 8,000,000 |
| 19 → 20 | 10,000,000 |
- Experience needed
- The guild experience that has to be collected to move on to the next guild level.
Last checked: September 30, 2026. The values were taken from the game server's own files on this date.